Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2010, Twin Piers - Saturday 23 January 2010. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 298 | 0:58:26 | WILLIAMS, David | M39 | 47.36% | 135 | 299 |
| 299 | 0:58:55 | WILLIAMS, Neil | M37 | 46.32% | 201 | 300 |
| 300 | 0:58:55 | RENWICK, Stephen William | M68 | 60.44% | 198 | 301 |
| 301 | 0:58:55 | ROBERTS, Emyr | M46 | 49.43% | 101 | 302 |
| 302 | 0:59:06 | BLYTHIN, Ian | M44 | 48.54% | 124 | 303 |
| 303 | 0:59:08 | WILLIAMS, Gareth | M39 | 46.80% | 260 | 304 |
| 304 | 0:59:09 | ROBERTS, Steven | M44 | 48.50% | 300 | 305 |
| 305 | 0:59:23 | MATTHEWS, Pete | M29 | 45.42% | 164 | 306 |
| 306 | 0:59:23 | WILLIAMS, Gary Rees | Menai Track & Field | M44 | 48.31% | 163 | 307 |
| 307 | 0:59:40 | WALBURN, Stephen | M60 | 54.89% | 84 | 308 |
| 308 | 0:59:46 | SOBCZAK, Mark | M38 | 45.98% | 210 | 309 |
| 309 | 1:00:00 | BROOMHEAD, Andy | M26 | 44.96% | 302 | 310 |
| 310 | 1:00:23 | DARLINGTON, Anne | Colwyn Bay AC | F54 | 58.54% | 267 | 311 |
| 311 | 1:00:27 | DETTON, Chris | M26 | 44.62% | 303 | 312 |
| 312 | 1:00:28 | HUGHES, Maureen | F61 | 62.92% | 214 | 313 |
| 313 | 1:00:45 | SIMPSON, Carl | M31 | 44.40% | 294 | 314 |
| 314 | 1:00:51 | HARVEY, Peter | M21 | 44.33% | 338 | 315 |
| 315 | 1:01:03 | JONES, Dyfed | M38 | 45.01% | 230 | 316 |
| 316 | 1:01:10 | FRANK, Sonja | F34 | 48.91% | 115 | 317 |
| 317 | 1:01:11 | DAVIES, Ieuan | M43 | 46.55% | 116 | 318 |
| 318 | 1:01:12 | JONES, Rachel | F40 | 51.00% | 58 | 319 |
| 319 | 1:01:16 | BILLINGTON, Ray | Wrexham AC | M75 | 63.48% | 183 | 320 |
| 320 | 1:01:45 | CLARKE, Fiona | F53 | 56.70% | 369 | 321 |
| 321 | 1:01:48 | MASSEY, Andrew | M46 | 47.13% | 455 | 322 |
| 322 | 1:01:49 | HODGKINSON, John | M62 | 54.04% | 256 | 323 |
| 323 | 1:02:02 | GIBBONS, Antony | M23 | 43.48% | 337 | 324 |
| 324 | 1:02:14 | LYON, John | Cybi Striders | M63 | 54.21% | 169 | 325 |
| 325 | 1:02:28 | REYNOLDS, Robert | M44 | 43.18% | 81 | 326 |
| 326 | 1:03:18 | BROWN, Rachel | Stroud & District AC | F39 | 48.91% | 470 | 327 |
| 327 | 1:03:18 | EDWARDS, Joan | F49 | 53.27% | 151 | 328 |
| 328 | 1:03:20 | YARLETT, Graham | M39 | 43.69% | 200 | 329 |
| 329 | 1:03:27 | CORDINGLEY, Jason | Cybi Striders | M37 | 43.01% | 317 | 330 |
| 330 | 1:03:57 | RADFORD, Mary | West Cheshire AC | F63 | 60.87% | 141 | 331 |
| 331 | 1:04:01 | MANFREDI, Sarah | F38 | 47.97% | 117 | 332 |
| 332 | 1:04:06 | LEWIS, Sam | M26 | 42.08% | 319 | 333 |
| 333 | 1:04:06 | WALLER, Mike | M26 | 42.08% | 318 | 334 |
| 334 | 1:04:27 | GRIFFITHS, Marjorie | Bro Dysynni AC | F64 | 61.12% | 266 | 335 |
| 335 | 1:04:41 | EDWARDS, Diane | F42 | 49.06% | 106 | 336 |
| 336 | 1:04:48 | RICHARDS, Ken | Newcastle AC | M63 | 52.07% | 257 | 337 |
| 337 | 1:05:36 | DOGA, Elaine | F42 | 48.37% | 197 | 338 |
| 338 | 1:05:49 | WILLIAMS, Steve | M44 | 43.59% | 299 | 339 |
| 339 | 1:05:49 | LANSDOWNE, James | M43 | 43.27% | 322 | 340 |
| 340 | 1:06:18 | HUGHES, Sarah | F36 | 45.60% | 259 | 341 |
| 341 | 1:06:29 | ALBUTT, John | M56 | 47.51% | 20 | 342 |
| 342 | 1:06:29 | ALBUTT, Denise | F54 | 53.17% | 21 | 343 |
| 343 | 1:06:34 | BARLOW, Ruth | F33 | 44.94% | 231 | 344 |
| 344 | 1:06:37 | WILLIAMS, Margaret | F71 | 64.86% | 373 | 345 |
| 345 | 1:06:49 | EARLEY, Tony | M43 | 42.62% | 306 | 346 |
| 346 | 1:06:49 | THOMAS, Sian L | F45 | 48.71% | 348 | 347 |
| 347 | 1:07:10 | LONGMAN, Sally-anne | F58 | 54.82% | 468 | 348 |
| 348 | 1:08:12 | HOWARD, Colin Leigh | M36 | 39.74% | 11 | 349 |
| 349 | 1:08:29 | SADLER, Rachel | F19 | 43.68% | 180 | 350 |
| 350 | 1:08:29 | DICKINSON, Bethan | F19 | 43.68% | 32 | 351 |
| 351 | 1:08:39 | PRIESTLEY, Jane | F49 | 49.12% | 287 | 352 |
| 352 | 1:10:34 | HARDWICK, Heidi | F35 | 42.51% | 461 | 353 |
| 353 | 1:10:47 | EARLEY, Tina | F41 | 44.46% | 307 | 354 |
| 354 | 1:10:50 | DAYSON, Annie | F52 | 48.95% | 476 | 355 |
| 355 | 1:10:50 | BLYTHIN, Sandra | F46 | 46.35% | 122 | 356 |
| 356 | 1:11:39 | ROBERTS, Phil | M56 | 44.08% | 31 | 357 |
| 357 | 1:12:09 | MARSDEN, Phillip | M43 | 39.47% | 342 | 358 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 23 January 2010 | Page 6 of 7 |